Meet the 2020 PMSE Young Investigator and Future Faculty awardees at the virtual social hour spanning three evenings during the week of the Fall ACS Meeting and & Expo (August 17-19). The social hour is a live broadcast where attendees can ask questions and engage in discussions with the awardees and panelists. On each day, 5 YIS and 5 FFS awardees will each provide a brief three-minute synopsis of their research, and we will have two breakout sessions for the participants to meet and greet and ask questions. It will be followed by a career panel with 3 panelists for informal discussion and Q&A.
Attending the social hour and career panel is free and does not require registration for the ACS meeting.
The social hour and panel will occur from August 17-19 at 5:00pm -6:30pm PT/8:00pm -9:30pm ET. The following flyers (Future Faculty and Young Investigators) contain more information about attendees.
Please click here to register to obtain the zoom link for the social hour and career panel.
August 17th 5:00pm – 6:30pm PT/8:00pm – 9:30pm ET
Introduction and Welcome
Speaker | Research Topic (3 minutes each) | |
---|---|---|
Jonathan Barnes – Washington University in St. Louis | Photoresponsive and Topologically Elastic Linkers to Control Structure, Properties, and Performance in Hydrogel Polymer Networks | |
Danielle Fagnani –University of Michigan | Efforts Toward Repurposing Polymer Waste | |
Melanie Chiu – SUNY Stony Brook University | Photomodulation of polymer dispersity | |
Francesca Lorandi – Carnegie Mellon University | Electrochemistry for polymers and vice versa: From electrocatalysis in polymerization to polymeric materials in batteries | |
Xiaodan Gu –University of Southern Mississippi | Rational design of conjugated polymers for deformable electronics through thin film mechanics and neutron scattering | |
Nicholas Pavlopoulos –Technion – Israel Institute of Technology | Plastic Garnets: Polymer and Magnetic Nanoparticle Faraday Rotators with Tunable Magneto-Optical Activity | |
Zachary Hudson – The University of British Columbia | Multiblock Nanofibers from Organic Electronic Materials | |
Peyton Shieh – Massachusetts Institute of Technology | Molecular Approaches to Engineer Weak Links into Known Materials | |
Jianguo Mei – Purdue University | Semiconducting Polymers: from curiosity to technology development | |
Yilei Wu – Stanford University | Fine-Tuning Semiconducting Polymer Self-Aggregation and Crystallinity Enables Optimal Morphology and High-Performance Printed All-Polymer Solar Cells |
Break Out Rooms (20 minutes):
Synthesis (Breakout Room 1)
Polymer Materials and Engineering (Breakout Room 2)
Career Panel Discussion (30 minutes)
Timothy M. Swager – Massachusetts Institute of Technology
Ramesh Jasti – University of Oregon
Lauren Zarzar – Pennsylvania State University
August 18th 5:00pm – 6:30pm PT/8:00pm – 9:30pm ET
Introduction and Welcome
Speaker | Research Topic (3 minutes each) | |
---|---|---|
Reza Foudazi – New Mexico State University | Polymerized Lytropic Liquid Crystal Membranes | |
Hai Qian – University of Illinois at Urbana- Champaign | Molecular Engineering Guided Mechanchromic Mechanophore Design | |
Jian Qin – Stanford University | Modeling short and long-range interactions in coacervate-forming polyions | |
Angelika Neitzel – University of Chicago | Coacervation in statistical copolyelectrolytes as a function of charge fraction: Structure and phase diagram | |
Jonathan Rivnay – Northwestern University | Designing organic mixed ionic/electronic conductors for applications in bioelectronics | |
Johanna Schwartz –Lawrence Livermore National Laboratory | Advanced Materials Development through Additive Manufacturing | |
Jennifer Schaefer –University of Notre Dame | Polymers for Next Generation Electrochemical Energy Storage Devices: Understanding Ion Transport | |
Renxuan Xie – University of California, Santa Barbara | Universal Photo-Crosslinking and Room-temperature 3D Printing of a Super-soft and Solvent-free Elastomer | |
Charles Sing – University of Illinois at Urbana-Champaign | Tuning Polyelectrolyte Assembly via Charged Monomer Sequence | |
Benjamin Yavitt – Stony Brook University | In situ X-ray photon correlation spectroscopy 3D printing of UV curable polymers |
Break Out Rooms (20 minutes):
Ionic Polymers and Polymer Physics (Breakout Room 1)
Polymer Materials and Engineering (Breakout Room 2)
Career Panel Discussion (30 minutes)
Rachel Segalman – University of California, Santa Barbara
Yoan C. Simon – University of Southern Mississippi
Matthew R. Golder – University of Washington
August 19th 5:00pm – 6:30pm PT/8:00pm – 9:30pm ET
Introduction and Welcome
Speaker | Research Topic (3 minutes each) | |
---|---|---|
Blair Brettmann – Georgia Institute of Technology | Expansion of electrospinnable materials beyond high molecular weight polymers | |
Celine Calvino – University of Chicago | In-situ dynamic covalent functionalization of cellulose nanocrystals via sustainable melt processing | |
Hoyong Chung – Florida State University | Precise Synthesis of Functional Adhesive Polymers: Chemical Functionalities and Crosslinking Effect on Properties | |
Samantha Kristufek – Massachusetts Institute of Technology | Exploring Polymeric Lengthscales: Synthesis and characterization of sustainable bulk materials to drug delivery systems and beyond | |
Hua Lu – Peking University | Protein PEPylation: A New Paradigm of Protein-Polymer Conjugation | |
Chao Lang – Pennsylvania State University | Soft materials from block copolymer self-assembly: from biomimetic membranes to hierarchically-structured hydrogels | |
Morgan Stefik – University of South Carolina | Micelle Trap and Release: New Modalities and Applications Towards Nanomaterials | |
Fatemeh Ostadhossein – Stanford University | Polymer carbon dots: From photoluminescence investigation to biomedical application | |
Matthew Webber – University of Notre Dame | Host–Guest Supramolecular Recognition in the Design of Functional Soft Materials | |
Julia Rho – University of Florida | Dual self-assembly of supramolecular peptide nanotubes to provide stabilisation in water |
Break Out Rooms (20 minutes):
Biomaterials (Breakout Room 1)
Polymer Materials and Engineering (Breakout Room 2)
Career Panel Discussion (30 minutes)
Timothy P. Lodge – University of Minnesota
Sarah Heilshorn – Stanford University
Alshakim Nelson – University of Washington