List of PMSE Chairs: 1924 to 2024
Links are provided to communications from past PMSE chairs when and where available.
| Year | Chair | Affiliation | Message from the Chair |
|---|---|---|---|
| 2024 | Megan Robertson | University of Houston | |
| 2023 | Dan Savin | University of Florida | |
| 2022 | Lisa Baugh | Exxon Mobil | |
| 2021 | Timothy J. Bunning | Air Force Research Laboratory | |
| 2020 | Eva Harth | University of Houston | |
| 2019 | Matthew Becker | Duke University | |
| 2018 | Melissa Grunlan | Texas A&M University | |
| 2017 | Christopher Soles | NIST | |
| 2016 | Qinghuang Lin | IBM | |
| 2015 | Sergio Granados-Focil | Clark University | |
| 2014 | Jamil Baghdachi | Eastern Michigan University | |
| 2013 | David C. Martin | University of Delaware | |
| 2012 | David Schiraldi | Case Western University | Newsletter Communication |
| 2011 | Todd Emrick | University of Massachusetts Amherst | |
| 2010 | Julie L. P. Jessop | University of Iowa | Newsletter Communication |
| 2009 | E. Bryan Coughlin | University of Massachusetts Amherst | Newsletter Communication |
| 2008 | Dean Webster | North Dakota State University | Newsletter Communication |
| 2007 | Elliott Douglas | University of Florida | Newsletter Communication |
| 2006 | Ron DeMartino | DuPont | Newsletter Communication |
| 2005 | Benny Freeman | University of Texas | Newsletter Communication |
| 2004 | Jay Dias | Exxon Mobil | Newsletter Communication |
| 2003 | Paul Valint | Bausch & Lomb | Newsletter Communication |
| 2002 | Larry F. Charbonneau | DuPont | |
| 2001 | Peggy Cebe | Tufts University | |
| 2000 | Christopher Ober | Cornell Univeristy | |
| 1999 | David A. Cocuzzi | Akzo-Nobel | |
| 1998 | David J. Lohse | Exxon | |
| 1997 | Frank N. Jones | Eastern Michigan Univeristy | |
| 1996 | Donald N. Schulz | Exxon | |
| 1995 | Elsa Reichmanis | Bell Labs | |
| 1994 | David R. Bauer | Ford | |
| 1993 | George R. Pilcher | Akzo-Nobel | |
| 1992 | S. Richard Turner | Kodak/Eastman | |
| 1991 | Michael Jaffe | Celanese | |
| 1990 | James F. Kinstle | James River | |
| 1989 | Theodore Davidson | Polymer Processing Institute | |
| 1988 | Theodore Provder | ICI | |
| 1987 | Ray A. Dickie | Ford | |
| 1986 | John H. Lupinski | GE | |
| 1985 | Ronald S. Bauer | Shell | |
| 1984 | Murrae J. Bowden | Bell Labs | |
| 1983 | Richard H. Mumma | Hercules | |
| 1982 | Marco Wismer | PPG | |
| 1981 | Sandy S. Labana | Ford | |
| 1980 | John L. Gardon | Akzo-Nobel | |
| 1979 | Larry F. Thompson | Bell Labs | |
| 1978 | Roy W. Tess | Shell | |
| 1977 | Rufus F. Wint | Hercules | |
| 1976 | Lieng-Huang Lee | Xerox | |
| 1975 | Clara D. Craver | Battelle | |
| 1974 | George E. F. Brewer | Ford | |
| 1973 | Lambertus H. Princen | NRRL | |
| 1972 | Louis J. Nowacki | Battelle | |
| 1971 | Carleton W. Roberts | Dow | |
| 1970 | K. N. Edwards | Dunn-Edwards | |
| 1969 | A. E. Rheineck | DeVoe Reynolds; Hercules; ADM, ND State | |
| 1968 | John C. Cowan | NRRL | |
| 1967 | Frank P. Greenspan | Reeves Bros. | |
| 1966 | Robert F. Helmreich | Dow | |
| 1965 | Raymond R. Myers | Lehigh | |
| 1964 | George R. Somerville | Shell | |
| 1963 | W.O. Bracken | Hercules | |
| 1962 | Ernest R. Mueller | Battelle | |
| 1961 | Edward G. Bobalek | Univeristy of Maine | |
| 1960 | W. A. Henson | Dow | |
| 1959 | Allen L. Alexander | NRL | |
| 1958 | L. Reed Brantley | Occidental U | |
| 1957 | J. Kenneth Craver | Monsanto | |
| 1956 | Russell B. Akin | DuPont de Nemours, Inc. | |
| 1955 | Albert C. Zettlemoyer | Lehigh University | |
| 1954 | John K. Wise | US Gypsum | |
| 1953 | Arthur K. Doolittle | Union Carbide | |
| 1952 | Francis Scofield | Natl. Paint & Coatings Assoc. | |
| 1951 | E. E. McSweeney | Battelle | |
| 1950 | C. R. Bragdon | Interchemical Corp. | |
| 1949 | Malcolm M. Renfrew | DuPont de Nemours, Inc. | |
| 1948 | Paul O. Powers | Batelle; Armstrong | |
| 1947 | Ralph H. Ball | Celanese | |
| 1946 | A. C. Elm | New Jersey Zinc | |
| 1945 | A. C. Elm | New Jersey Zinc | |
| 1944 | C. S. Fuller | Bell Labs | |
| 1943 | W. W. Bauer | PPG | |
| 1942 | Shailer L. Bass | Dow Corning | |
| 1941 | G. G. Sward | NBS | |
| 1940 | E. J. Probeck | Jones-Dabney Company | |
| 1939 | W. H. Gardner | NBS | |
| 1939 | H. R. Dittmar | duPont | |
| 1938 | E. E. Ware | Sherwin-Williams | |
| 1938 | Herman A. Bruson | Rohm & Haas | |
| 1937 | R. H. Kienle | Calco Chemical Gordon | |
| 1937 | Gordon M. Kline | NBS | |
| 1936 | E. W. Boughton | New Jersey Zinc | |
| 1935 | W. R. Fuller | Grand Rapids Varnish Corporation | |
| 1934 | R. J. Moore | Bakelite | |
| 1933 | F. E. Bartell | University of Michigan | |
| 1932 | H. A. Nelson | New Jersey Zinc | |
| 1931 | Paul R. Croll | PPG | |
| 1930 | John S. Long | DeVoe Reynolds (Celanese) | |
| 1929 | Paul E. Marling | Lowe Bros. Co. | |
| 1928 | W. T. Pearce | North Dakota Agricultural College | |
| 1927 | W. T. Pearce | North Dakota Agricultural College | |
| 1926 | John R. MacGregor | Eagle-Pilcher Lead | |
| 1925 | John R. MacGregor | Eagle-Pilcher Lead | |
| 1924 | Henry A. Gardner | Inst. Paint & Varnish Research |




